| MiniMax H3 family | Output tier | Workflow | USD / output second | Audio | Source | |
|---|---|---|---|---|---|---|
| H3 Max TurboPromotion | 768p | Text to video Image to video | $0.01Lowest in view | Included | ↗ | |
| H3 MaxPromotion | 768p | Text to video Image to video | $0.02 | Included | ↗ | |
| H3 FastH3 | 768p | Text to video Image to video | $0.02 | Included | ↗ | |
| H3 LightX2V Turbo | 768p | Text to video Image to video Reference to video | $0.03 | Included | ↗ | |
| H3 Max Turbo | 768p | Text to video Image to video | $0.04 | Included | ↗ | |
| H3 Qubico | 768p | Text to video Image to video | $0.05 | Included | ↗ | |
| H3 Balanced | 768p | Text to video Image to video Reference to video | $0.05 | Included | ↗ | |
| H3 | 768p | Text to video | $0.06 | Included | ↗ | |
| H3 Less Restriction | 768p | Text to video Image to video | $0.06 | Included | ↗ | |
| H3 | 768p | Text to video Image to video Reference to video | $0.074 | Included | ↗ | |
| H3 | 768p | Text to video Image to video Reference to video | $0.076 | Included | ↗ | |
| H3 | 768p | Text to video | $0.08 | Included | ↗ | |
| H3 Max | 768p | Text to video | $0.08 | Included | ↗ | |
| H3 Developer | 768p | Text to video | $0.08 | Included | ↗ | |
| H3 Max | 768p | Text to video Image to video | $0.08 | Included | ↗ | |
| H3 | 768p | Text to video Image to video Reference to video | $0.08 | Included | ↗ | |
| H3 Max | 768p | Text to video Image to video | $0.08 | Included | ↗ | |
| H3 Standard | 768p | Text to video Image to video Reference to video | $0.08 | Included | ↗ | |
| H3 | 768p | Text to video Image to video Reference to video | $0.08 | Included | ↗ | |
| H3 | 768p | Text to video Image to video Reference to video | $0.08 | Included | ↗ | |
| H3 Max | 768p | Text to video Image to video | $0.08 | Included | ↗ | |
| H3 Standard | 768p | Text to video Image to video Reference to video | $0.08 | Included | ↗ | |
| H3 Open weights | 768p | Text to video Image to video | $0.08 | Included | ↗ | |
| H3 | 768p | Text to video Image to video Reference to video | $0.097 | Included | ↗ | |
| H3 Official | 768p | Text to video | $0.10 | Included | ↗ | |
| H3 LoRA | 768p | Text to video | $0.10 | Included | ↗ | |
| H3 | 768p | Text to video | $0.1125 | Included | ↗ | |
| H3 | 768p | Text to video Image to video Reference to video | $0.18 | Included | ↗ | |
| H3 Fast | 768p | Text to video Image to video | —Price unconfirmed | Included | ↗ | |
| H3 Max | 768p | Text to video Image to video | —Price unconfirmed | Included | ↗ |
Output rates exclude reference inputs, taxes and credit-purchase fees. Fast, Max, Turbo and open-weight deployments can produce different results.
Coverage and rates still being verified
Public API pricing reviewed on 2026-09-13. Confirmed rates appear above; unconfirmed rates remain visible. This is a broad provider survey, not a guarantee that every reseller is listed.
WaveSpeedAI — All 12 listed H3 video endpoints are represented, including LoRA, Spicy, editing and extension. The four H3 image-generation/editing endpoints are outside this video comparison. Undated promotions are not assumed. Source ↗
Atlas Cloud — Text routes were verified with live quotes across available tiers. Image/reference rates remain unconfirmed where a separate quote is needed. Fast image/reference routes are listed by the provider; no text-route price is assumed for them. Source ↗
Segmind — Text, image and reference output rates were separately verified from rendered duration tables. Reference-input charges are outside those output-only tables. Source ↗
MiniMax / EmpirioLabs — 2K regeneration is an additional operation: MiniMax $0.05/output second; EmpirioLabs $0.10. It requires an existing 768p result and is not a fresh generation. Context-IR prompt expansion is also separate. Source ↗
CometAPI / OneInfer / Kie — H3 mentions or editorial pages found, but no independently verified configuration-specific H3 API rate. No price is inferred from a competitor’s rate. Source ↗
Novita / EachLabs / SiliconFlow — No sufficiently clear H3-specific public rate verified in this research pass. Older Hailuo 02/2.3 prices are excluded.